All our sieves are double decker containers. 75 stainless steel plates.Size chart below indicator may vary plus or minus 10%.
| PLATE SIZE | OF STONES PER CARAT | WEIGHT | SIZE (mm) |
| 0 | 200 | 1 Pt | 1.10 |
| 1 | 175 | 1 Pt | 1.15 |
| 1 | 150 | 1 Pt | 1.20 |
| 2 | 125 | 1 Pt | 1.25 |
| 2 | 110/115 | 1 Pt | 1.30 |
| 3 | 100 | 1 Pt | 1.35 |
| 3 | 90 | 1 Pt | 1.40 |
| 4 | 80 | 1 Pt | 1.45 |
| 4 | 70 | 1 Pt | 1.50 |
| 5 | 60 | 1 Pt | 1.55 |
| 5 | 50 | 2 Pt | 1.60 |
| 6 | 48 | 2 Pt | 1.70 |
| 6 | 45 | 2 Pt | 1.80 |
| 7 | 35 | 2 Pt | 1.90 |
| 7 | 33 | 3 Pt | 2.00 |
| 8 | 30 | 3 Pt | 2.10 |
| 8 | 25 | 4 Pt | 2.20 |
| 9 | 22 | 4 Pt | 2.30 |
| 9 | 20 | 5 Pt | 2.40 |
| 10 | 18 | 5 Pt | 2.50 |
| 10 | 17 | 5 Pt | 2.60 |
| 11 | 16 | 6/7 Pt | 2.70 |
| 11 | 15 | 6/7 Pt | 2.80 |
| 12 | 13 | 7/8 Pt | 2.90 |
| 12 | 11 | 9 Pt | 3.00 |
| 13 | 10 | 10Pt | 3.10 |
| 13 | 8/9 | 11Pt | 3.20 |
| 14 | 8 | 12Pt | 3.30 |
| 14 | 7 | 13Pt | 3.40 |
| 15 | 6 | 15Pt | 3.50 |
| 15 | 6 | 17Pt | 3.60 |
| 16 | 5 | 18Pt | 3.70 |
| 16 | 5 | 19Pt | 3.80 |
| 17 | 4 | 21Pt | 3.90 |
| 17 | 4 | 22Pt | 4.00 |
| 18 | 4 | 23Pt | 4.10 |
| 18 | 4 | 25Pt | 4.20 |
| 19 | 3.70 | 27Pt | 4.30 |
| 19 | 3.33 | 30Pt | 4.40 |
| 20 | 3 | 33Pt | 4.50 |








